Our weldable TPE Tubing (thermoplastic elastomer) is also a sealable and GMP conform tubing and a high-quality alternative to better known brands like C-Flex™ and AdvantaFlex®. Sealable tubing means that the GMPTEC TPE can be closed aseptically by heat sealing, just like AdvantaFlex® and C-Flex™. Moreover, it is also possible to link the GMPTEC TPE tubing to a second tubing line by sterile welding.
Weldable TPE Tubing
Description
GMP sealable and weldable TPE Tubing
The TPE (thermoplastic elastomer) tubing consists of a clear, extruded material, which is in its physical properties comparable to the products of C-Flex™ and AdvantaFlex®, for example the tensile elongation and tensile strength. Due to the transparency of the tubing the products flow including entrapped air or contamination can be monitored at all times. As already mentioned in the abstract the weldable Tubing can be connected or sealed with common tube welding equipment.
GMPTEC TPE tubing is often used in single-use assemblies, filling, in peristaltic pumps and also systems for sampling. Furthermore, it is qualified for biotechnological processes and also small molecules, or rather chemical-pharmaceutical applications according to GMP.
Additionally, a good extractable and leachable profile as well as the production in a cleanroom of class 7 characterizes this high-quality product for pharmaceutical and also diagnostic production. The weldable tubing is a suitable product concerning technic and price even in research and development applications in laboratories or even in the medical sector. The excellent extractables profile and its extremely low permeability of gas are due to the mere TPE formulation of the material.
Features and applications of the GMPTEC TPE Tubing:
- resistant against many acids and also bases
- low binding of proteins and platelet adhesion
- not only ETO, but also autoclave- and gamma sterilizable
- secure waste incineration
- comparatively sturdy against folding or bending
- non-cytotoxic, non-pyrogenetic
- cell culture
- fermentation
- sterile connection
- filling
- pumps
- diagnostic assemblies
NOTE: C-Flex is a registered trade mark of Saint-Gobain. AdavantaFlex is a registered brand of NewAge Industries.
Available TPE tubing sizes:
Part number | AdvantaFlex Reference | C-FLEX Reference | ID | OD | Wall |
---|---|---|---|---|---|
GMPTPE125x250 | APAF-BP-0125-250 | 374-125-2 | 1/8″ | 1/4″ | 1/16″ |
GMPTPE187x312 | APAF-BP-0188-0313 | 374-188-2 | 3/16″ | 5/16″ | 1/16″ |
GMPTPE187x375 | APAF-BP-0188-0375 | 3/16″ | 3/8″ | 3/32″ | |
GMPTPE250x375 | 374-250-2 | 1/4″ | 3/8″ | 1/16″ | |
GMPTPE250x437 | APAF-BP-0250-0438 | 374-250-3 | 1/4″ | 7/16″ | 3/32″ |
GMPTPE250x500 | APAF-BP-0250-0500 | 374-250-4 | 1/4″ | 1/2″ | 1/8″ |
GMPTPE312x437 | APAF-BP-0313-0438 | 5/16″ | 7/16″ | 1/16″ | |
GMPTPE312x500 | APAF-BP-0313-0500 | 374-313-3 | 5/16″ | 1/2″ | 3/32″ |
GMPTPE375x500 | APAF-BP-0375-0500 | 374-375-2 | 3/8″ | 1/2″ | 1/16″ |
GMPTPE375x562 | 374-375-3 | 3/8″ | 9/16″ | 3/32″ | |
GMPTPE375x625 | APAF-BP-0375-0625 | 374-375-4 | 3/8″ | 5/8″ | 1/16″ |
GMPTPE500x750 | APAF-BP-0500-0750 | 374-500-4 | 1/2″ | 3/4″ | 1/8″ |
GMPTPE625x875 | APAF-BP-0625-0875 | 374-625-4 | 5/8″ | 7/8″ | 1/8″ |
GMPTPE750x1000 | APAF-BP-0750-1000 | 374-750-4 | 3/4″ | 1″ | 1/8″ |
GMPTPE750x1125 | APAF-BP-0750-1125 | 374-750-6 | 3/4″ | 1 1/8″ | 3/16″ |
GMPTPE1000x1250 | 374-750-8 | 1″ | 1 1/4″ | 1/8″ | |
GMPTPE1000x1375 | APAF-BP-1000-1375 | 374-1000-6 | 1″ | 1 3/8″ | 3/16″ |
NOTE: C-Flex™ is a registered trademark of Saint-Gobain. AdavantaFlex® is a registered trademark of NewAge Industries.
The weldable TPE tubing is conform to:
- USP Class VI
- ISO 10993 Part (S) 4/5
- REACH
- RoHs
- free of animal components
Physical properties of the tubing:
Physical | Typical Value (English) | Typical Value (SI) | Test Method |
---|---|---|---|
Specific Gravity | 0.89 | 0.888 g/cm3 | ASTM D792 |
Hardness (Shore A, at 10 Sec) | 68 | 68 | ASTM D2240 |
Tensile Stress2, 3 | |||
100% Strain, 73 ºF (23 ºC) | 390 psi | 2.69 MPa | ASTM D412 |
300% Strain, 73 ºF (23 ºC) | 660 psi | 4.55 MPa | ASTM D412 |
Tensile Strength2, 3 (Break 73 ºF (23 ºC)) |
870 psi | 6.00 MPa | ASTM D412 |
Tensile Elongation2, 3(Break 73 ºF (23 ºC)) | 510% | 510% | ASTM D412 |
Compression Set | |||
72 ºF (22 ºC), 22.0 Hours | 17% | 17% | ASTM D395B |
158ºF (70 ºC), 22.0 Hours | 58% | 58% | ASTM D395B |
212 ºF (100 ºC) 22.0 Hours | 69% | 69% | ASTM D395B |