GMPTEC GmbH| +49 (0) 5182 – 96 257 82| +49 (0) 5182 – 96 257 83| info@gmptec.de

Pump Tubing

The GMPTEC Pump Tubing is an opaque tubing, made of thermoplastic elastomer. It´s especially constructed for the use in peristaltic tubing pumps and offers a high durability, excellent chemical resistance and a low spallation. Our Pump Tubing has been tested extensively and is conform to UPS Class VI, BSE/TSE and FDA guidelines. Due to it`s superior performance in pumping applications, as well as to it`s physical properties it is a well fit for numerous applications and provides always the best possible outcomes.

Description

Pump Tubing advantages

A pharmaceutical tubing is made of a thermoplastic elastomer, which is opaque and therefore protects sensitive materials from extensive ultraviolet rays. Also, the material has been tested extensively – see conformities and properties – and it fits well for applications in peristaltic pumps. The good chemical resistance makes the Pump Tubing ideal for processes that exceed the properties of a regular silicone tubing.

The cGMP conform Pump Tubing is mostly used in the pharmaceutical and also biotechnological sector but also provides great results in the food industry. It can be used in numerous different processes, as for example on bioreactors, in filling or for simple liquid transfers.

Especially in critical pumping applications is this product superior to guarantee a constant process security, a long shelf life of the tubing and all in all a high-quality fluid product. The Tubing is capable for processes under sterile conditions, since it is autoclavable and also gamma-sterilizable.

Self-evidently it is also excellently fit for gamma-sterilized ready-to-use assemblies!

Pump Tubing: Processes and applications

  • Superior Pump Life
  • High chemical resistance
  • Low spallation an also low permeability
  • Not only high working temperature, but also high flexibility
  • Odorless and also tasteless
  • Pumping applications
  • Liquid transfer
  • Vaccine production
  • Filling applications
  • Bioreactors
  • Single-use-assemblies

The GMPTEC Pump Tubing is conform to:

  • UPS Class VI
  • ISO 10993
  • Animal Derived Ingredients Free (ADIF)
  • FDA CFR Title 21 Section 177.2600
  • BSE/TSE conform
  • REACH conform
  • RoHs conform
  • ETO, autoclavable and gamma-sterilizable
  • Clean in Place (CIP) capability
Material Properties Value (English) Value (SI) Test Method
Specific Gravity 0.97 0.97 ASTM D792
Durometer, Shore A (5 sec.) 68 68 ASTM D2240
Compression Set (22 hr.) 16% 16% ASTM D395B
Tensile Elongation – Across Flow: Break @STP 307% 307% ASTM D412
Tensile Stress – Flow: 100% Strain @ STP 530psl 3.65Mpa ASTM D412
Tensile Strength – Flow: Break @STP 720psi 5.0MPa ASTM D412
Tear Strength – Flow: Break 70 @STP 207lbf/in 36kN/m ASTM D624
Color Cream

Dimensions of the Pump Tubings (inch):

Item Number ID OD Wall
GMPPU031X093 1/32” 3/32” 1/32”
GMPPU031X156 1/32” 5/32” 1/16”
GMPPU062X125 1/16” 1/8” 1/32”
GMPPU062X187 1/16” 3/16” 1/16”
GMPPU062X250 1/16” 1/4″ 3/32”
GMPPU125X187 1/8” 3/16” 1/32”
GMPPU125X250 1/8” 1/4″ 1/16”
GMPPU125X312 1/8” 5/16” 3/32”
GMPPU125X375 1/8” 3/8” 1/8”
GMPPU187X312 3/16” 5/16” 3/32”
GMPPU187X375 3/16” 3/8” 3/32”
GMPPU187X437 3/16” 7/16” 1/8”
GMPPU187X500 3/16” 1/2″ 5/32”
GMPPU250X375 1/4″ 3/8” 1/16”
GMPPU250X437 1/4″ 7/16” 3/32”
GMPPU250X500 1/4″ 1/2″ 1/8”
GMPPU312X375 5/16” 3/8” 1/32”
GMPPU312X437 5/16” 7/16” 1/16”
GMPPU312X500 5/16” 1/2″ 3/32”
GMPPU375X500 3/8” 1/2″ 3/32”
GMPPU375X562 3/8” 9/16” 3/32”
GMPPU375X625 3/8” 5/8” 1/8”
GMPPU375X750 3/8” 3/4″ 3/16”
GMPPU500X750 1/2″ 3/4″ 1/8”
GMPPU500X875 1/2″ 7/8” 3/16”
GMPPU625X750 5/8” 3/4″ 1/16”
GMPPU625X812 5/8” 13/16” 3/32”
GMPPU625X875 5/8” 7/8” 1/8”
GMPPU625X1000 5/8” 1” 3/16”
GMPPU750X1062 3/4″ 1-1/16” 5/32”
GMPPU750X1156 3/4″ 1-5/32” 13/64”
GMPPU750X1000 3/4″ 1” 1/8”
GMPPU750X1125 3/4″ 1-1/8” 3/16”
GMPPU1000X1375 1” 1-1/4” 1/8”

Dimensions of the Pump Tubings (Metric):

Item Number ID OD Wall
GMPPU0.5MMX3.7MM 0.5MM 3.7MM 1.6MM
GMPPU0.8MMX4MM 0.8MM 4MM 1.6MM
GMPPU1.6MMX4.8MM 1.6MM 4.8MM 1.6MM
GMPPU1.6MMX6.4MM 3.2MM 6.4MM 1.6MM
GMPPU3.2MMX6.4MM 3.2MM 6.4MM 1.6MM
GMPPU3.2MMX8MM 3.2MM 8MM 2.4MM
GMPPU4.8MMX8MM 4.8MM 8MM 1.6MM
GMPPU4.8MMX9.6MM 4.8MM 9.6MM 2.4MM
GMPPU4.8MMX11.2MM 4.8MM 11.2MM 3.2MM
GMPPU6.4MMX9.6MM 6.4MM 9.6MM 1.6MM
GMPPU6.4MMX11.2MM 6.4MM 11.2MM 2.4MM
GMPPU6.4MMX12.8MM 6.4MM 12.8MM 3.2MM
GMPPU8MMX11.2MM 8MM 11.2MM 1.6MM
GMPPU8MMX12.8MM 8MM 12.8MM 2.4MM
GMPPU8MMX16MM 8MM 16MM 4MM
GMPPU9.6MMX14.4MM 9.6MM 14.4MM 2.4MM
GMPPU9.6MMX16MM 9.6MM 16MM 3.2MM
GMPPU9.6MMX19.2MM 9.6MM 19.2MM 4.8MM
GMPPU12MMX20MM 12MM 20MM 4MM
GMPPU12.4MMX18.8MM 12.8MM 18.8MM 3.2MM
GMPPU12.7MMX22.3MM 12.7MM 22.3MM 4.8MM
GMPPU15.9MMX22.3MM 15.9MM 22.3MM 3.2MM
GMPPU15.9MMX29.5MM 15.9MM 29.5MM 4.8MM
GMPPU16MMX24MM 16MM 24MM 4MM
GMPPU19MMX28.6MM 19MM 28.6MM 4.8MM
Go to Top