Tri-Clamp dimensions to DIN 32676
The dimensions of Tri-Clamp connections in accordance with DIN 32676 and the ASME standard are essential for the planning and construction of hygienic piping systems in the pharmaceutical, biotechnology and food industries. The DIN 32676 standard defines specific dimensions for clamp connections, including flange diameters and associated gaskets, to ensure compatibility and ease of maintenance.
In the following tables you will find the dimensions of the Tri Clamp connections according to DIN 32676.
Row A (DIN 11850)
DIN DN | AD (Rohr) |
ID (Rohr) |
WS (Rohr) |
TC-Flansch | |
---|---|---|---|---|---|
4 | 6 | 4 | 1 | 25 | 50,5 |
6 | 8 | 6 | 1 | 25 | 34 |
8 | 10 | 8 | 1 | 25 | 34 |
10 | 13 | 10 | 1,5 | 25 | 34 |
15 | 19 | 16 | 1,5 | 34 | |
20 | 23 | 20 | 1,5 | 34 | |
25 | 29 | 26 | 1,5 | 50,5 | |
32 | 35 | 32 | 1,5 | 50,5 | |
40 | 41 | 38 | 1,5 | 50,5 | |
50 | 53 | 50 | 1,5 | 64 | |
65 | 70 | 66 | 2 | 91 | |
80 | 85 | 81 | 2 | 106 | |
100 | 104 | 100 | 2 | 119 | |
125 | 129 | 125 | 2 | 155 | |
150 | 154 | 150 | 2 | 183 | |
200 | 204 | 200 | 2 | 233,5 | |
250 | 254 | 250 | 2 | 268 | |
200 | 219,1 | 213,3 | 2,9 | 233,5 | |
250 | 273,1 | 266,3 | 3,4 | 286,1 |
Row B (ISO 1127)
ISO DN | AD (Rohr) |
ID (Rohr) |
WS (Rohr) |
TC-Flansch | ||
---|---|---|---|---|---|---|
6 | 10,2 | 7,0 | 1,6 | 25 | ||
8 | 13,5 | 10,3 | 1,6 | 25 | 34 | 50,5 |
10 | 17,2 | 14 | 1,6 | 25 | 34 | 50,5 |
15 | 21,3 | 18,1 | 1,6 | 34 | 50,5 | |
20 | 26,9 | 22,9 | 2,0 | 50,5 | ||
20/1 | 26,9 | 23,7 | 1,6 | 50,5 | 64 | |
25 | 33,7 | 28,7 | 2,5 | 50,5 | ||
25/1 | 33,7 | 29,7 | 2 | 50,5 | 64 | |
32 | 42,4 | 38,4 | 2 | 50,5 | 64 | |
40 | 48,3 | 44,3 | 2 | 64 | ||
50 | 60,3 | 56,3 | 2 | 77,5 | ||
65 | 76,1 | 72,1 | 2 | 91 | ||
80 | 88,9 | 84,3 | 2,3 | 106 | ||
100 | 114,3 | 109,7 | 2,3 | 130 | ||
**125 | 139,7 | 135,7 | 2 | 155 | ||
125 | 139,7 | 134,5 | 2,6 | 155 | ||
150 | 168,3 | 163,1 | 2,6 | 183 | ||
200 | 219,1 | 213,3 | 2,9 | 233,5 | ||
250 | 273,1 | 266,3 | 3,4 | 286,1 | ||
300 | 323,9 | 315,9 | 4,0 | 338,5 |
** Advanced Standard, not according to DIN32676
Row C (ASME BPE 2009)
DN/OD | AD (Rohr) |
ID (Rohr) |
WS (Rohr) |
TC-Flansch | |
---|---|---|---|---|---|
1/8″ | 3,18 | 2,06 | 0,56 | 25 | |
1/4″ | 6,35 | 4,57 | 0,89 | 25 | |
3/8″ | 9,53 | 7,75 | 0,89 | 25 | |
1/2″ | 12,7 | 9,4 | 1,65 | 25 | 50,5 |
3/4″ | 19,05 | 15,75 | 1,65 | 25 | 50,5 |
1″ | 25,4 | 22,1 | 1,65 | 50,5 | |
1 1/2″ | 38,1 | 34,8 | 1,65 | 50,5 | |
2″ | 50,8 | 47,5 | 1,65 | 64 | |
2 1/2″ | 63,5 | 60,2 | 1,65 | 77,5 | |
3″ | 76,2 | 72,9 | 1,65 | 91 | |
4″ | 101,6 | 97,38 | 2,11 | 119 | |
4 1/2″ | 114,3 | 109,1 | 2,6 | 130 | |
5″ | 127 | 120 | 3,5 | 144,5 | |
6″ | 154 | 147 | 3,5 | 167 | |
8″ | 205 | 198 | 3,5 | 217,5 | |
10″ | 254 | 250 | 2 | 268 | |
12″ | 304,8 | 300,8 | 2 | 319 |
The exact dimensions of the Tri Clamp connections are crucial for reliable and hygienic system operation. When selecting your components, always pay attention to the correct dimensions. This is the only way to guarantee a standard-compliant and durable connection.
More information: Here you will find all products for the Tri-Clamp system.