Conversion from inches to millimeters
The conversion from inches (INCH) to millimetres (mm) is essential in everyday technical work. It is crucial for the planning and construction of hygienic piping systems in the pharmaceutical, biotech and food industries. The exact dimensions of our products ensure compatibility, safety and easy maintenance.
In the following table you will find the conversion from inches to millimetres for your daily work and planning. Here you can download the table as PDF.
INCH (Fraction) | INCH (Decimal) | METRIC (mm) |
---|---|---|
1/64 | 0,0156 | 0,4 |
1/32 | 0,0313 | 0,8 |
1/16 | 0,0625 | 1,6 |
3/32 | 0,0938 | 2,4 |
1/8 | 0,125 | 3,2 |
5/32 | 0,1563 | 4 |
3/16 | 0,1875 | 4,8 |
7/32 | 0,2188 | 5,6 |
1/4 | 0,25 | 6,4 |
9/32 | 0,2813 | 7,1 |
5/16 | 0,3125 | 7,9 |
11/32 | 0,3438 | 8,7 |
3/8 | 0,375 | 9,5 |
13/32 | 0,4063 | 10,3 |
7/16 | 0,4375 | 11,1 |
15/32 | 0,4688 | 11,9 |
1/2 | 0,5 | 12,7 |
17/32 | 0,5313 | 13,5 |
9/16 | 0,5625 | 14,3 |
5/8 | 0,625 | 15,9 |
11/16 | 0,6875 | 17,5 |
3/4 | 0,75 | 19,1 |
13/16 | 0,8125 | 20,6 |
7/8 | 0,875 | 22,2 |
15/16 | 0,9375 | 23,8 |
1 | 1 | 25,4 |
UNIT CONVERSION:
- 1 inch = 0,0254 m
- 1 m = 39,37 inch
- 1 ft = 0,3048 m
- 1 m = 3,281 ft
- 1 inch = 0,08333 ft
- 1 ft = 12 inch
- 12 ft = 3,66 m
- 25 ft = 7,62 m
- 50 ft = 15,24 m
- 100 ft = 30,48 m
More information: Here you can find all products offered by GMPTEC.